Bouton bit t38
Diamètre de bits: 64 mm, 70 mm, 76 mm, 89 mm, 102 mm
Carbure: carbure de tungstène, balistique ou sphérique
Conception du visage de bits: visage plat, visage central
Jupe: jupe standard
Application: forage du banc, forage de production, mine souterraine, forage à tunneling
MOQ: 100 PCS
Couleur: or \/ personnalisation
Pays d'origine: Chine
Paramètre technique
|
Paramètre |
Spécification |
|
Type de bits |
Bit du bouton du marteau supérieur standard |
|
Type de fil |
T38 |
|
Bit |
45Crnimov Alliage Steel |
|
Boutons en carbure |
Yk05 \/ élément six |
|
Dureté en carbure |
HRC 43-48 |
|
Insertion de bouton |
Pressant |
|
Usinage |
CNC Usinage de haute précision |
|
Technologie |
Revêtement anti-rouille; traitement thermique |
|
Forme de bouton |
Sphérique \/ balistique |
|
Conception de la face bouton |
F: visage plat. Pour le rock dur et abrasif |
|
D: Drop Center \/ Concave Face. Améliorer la rectitude des trou dans la roche fracturée |
|
|
C: Face de type C |
Conseils au code produit
Exemple: bscs (b) 64t 38-633
BS: Bit du bouton de jupe standard
F: visage plat; D: Face centrale de dépôt; C: Face de conception de type C
S: dents en carbure de tungstène sphérique; B: dents en carbure de tungstène balistique
64: diamètre du bit
T38: Thread T38
6: Numéros de bouton d'évaluation
3: Numéros de bouton avant
3: Nombres de rinçage du visage
Paramètre technique
| Pic | N ° d'article | Dia | Bouton | Trou de rinçage | Angle (degré) | Poids (kg) | |||
| MM | pouce | Devant | Gueuler | Devant | Jauge | ||||
|
|
Bscs (b) 64t 38-633 | 64 | 2 1/2 | 3x 11 | 6 x 12 | 3 | 0 | 35 | 1.6 |
|
|
Bscs (b) 70t 38-633 | 70 | 2 3/4 | 3x 12 | 6 x 13 | 3 | 0 | 35 | 1.8 |
|
|
Bsfs (b) 64t 38-852 | 64 | 2 1/2 | 5 x 10 | 8 x 10 | 2 | 1 | 35 | 1.6 |
| Bsfs (b) 76t 38-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.4 | |
| Bsfs (b) 76t 38-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.4 | |
| Bsfs (b) 89t 38-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 | |
| Bsfs (b) 102t 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
Bsfs (b) 89t 38-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 |
| Bsfs (b) 102t 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
Bsfs (b) 76t 38-953 | 76 | 3 | 5 x 10 | 9x 10 | 3 | 0 | 35 | 2.4 |
| Bsfs89 (b) t 38-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.4 | |
| Bsfs102 (b) t 38-963 | 89 | 3 1/2 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 4.5 | |
|
|
Bsds (b) 70t 38-854 | 70 | 2 3/4 | 5 x 10 | 8 x 11 | 4 | 0 | 35 | 1.8 |
| Bsds (b) 76t 38-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.4 | |
| Bsds (b) 89t 38-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.4 | |
| Bsds (b) 102t 38-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.5 | |
Service
1. Personnalisation. GDRILLS fournit un service personnalisé inclut la couleur, l'emballage, la conception de bits.
2. Consultation technique. La consultation technique couvre la prévente, la vente et après la vente
3. Réponse à temps. Peu importe un problème sur le choix ou le devis, gdrills est toujours prêt à vous servir.
4. Options d'expédition flexibles. L'expédition par air, train ou mer, peu importe dans quelle direction, Gdrills cordait les clients de la manière la plus convertisse.
5. Paiement flexible. Nous soutenons West Union, TT, L \/ C, Alipay, WeChat Pay.
étiquette à chaud: But Bit Bit T38, China Button Bit T38 Fabricants, fournisseurs, usine, Bits de bouton pour l'industrie électrique, Buts Bits pour l'industrie de l'électronique, Butt Bits pour le marché émergent, Bits de bouton pour l'industrie de la croissance, Bits de bouton pour l'industrie juridique, Buts Bits pour l'industrie du commerce de détail
Caractéristiques
Bouton de bits T38
| Pic | N ° d'article | Dia | Bouton | Trou de rinçage | Angle (degré) | Poids (kg) | |||
| MM | pouce | Devant | Gueuler | Devant | Jauge | ||||
|
|
Bscs (b) 64t 38-633 | 64 | 2 1/2 | 3x 11 | 6 x 12 | 3 | 0 | 35 | 1.6 |
|
|
Bscs (b) 70t 38-633 | 70 | 2 3/4 | 3x 12 | 6 x 13 | 3 | 0 | 35 | 1.8 |
|
|
Bsfs (b) 64t 38-852 | 64 | 2 1/2 | 5 x 10 | 8 x 10 | 2 | 1 | 35 | 1.6 |
| Bsfs (b) 76t 38-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.4 | |
| Bsfs (b) 76t 38-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.4 | |
| Bsfs (b) 89t 38-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 | |
| Bsfs (b) 102t 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
Bsfs (b) 89t 38-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 |
| Bsfs (b) 102t 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
Bsfs (b) 76t 38-953 | 76 | 3 | 5 x 10 | 9x 10 | 3 | 0 | 35 | 2.4 |
| Bsfs89 (b) t 38-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.4 | |
| Bsfs102 (b) t 38-963 | 89 | 3 1/2 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 4.5 | |
|
|
Bsds (b) 70t 38-854 | 70 | 2 3/4 | 5 x 10 | 8 x 11 | 4 | 0 | 35 | 1.8 |
| Bsds (b) 76t 38-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.4 | |
| Bsds (b) 89t 38-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.4 | |
| Bsds (b) 102t 38-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.5 | |
Bits de bouton de forage T45
| Pic | N ° d'article | Dia | Bouton | Trou de rinçage | Angle (degré) | Poids (kg) | |||
| MM | pouce | Devant | Gueuler | Devant | Jauge | ||||
|
|
Bsfs (b) 70t 45-842 | 70 | 2 3/4 | 4 x 11 | 8 x 11 | 2 | 1 | 35 | 1.9 |
| Bsfs (b) 76t 45-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.5 | |
| Bsfs (b) 76t 45-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.5 | |
| Bsfs (b) 89t 45-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 | |
| Bsfs (b) 102t 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
|
|
Bsfs (b) 89t 45-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 |
| Bsfs (b) 102t 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
| Bsfs (b) 115t 45-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.5 | |
|
|
Bsfs (b) 76t 45-953 | 76 | 3 | 5 x 10 | 9 x 10 | 3 | 0 | 35 | 2.5 |
| Bsfs (b) 89t 45-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.6 | |
| Bsfs (b) 102t 45-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.5 | |
| Bsfs (b) 115t 45-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.5 | |
| Bsfs (b) 127t 45-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 7.5 | |
|
|
Bsds (b) 76t 45-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.5 |
| Bsds (b) 89t 45-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 | |
| Bsds (b) 102t 45-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| Bsds (b) 115t 45-874 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| Bsds (b) 127t 45-874 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
Boutons de bits en carbure T51
| Pic | N ° d'article | Dia | Bouton | Trou de rinçage | Angle (degré) | Poids (kg) | |||
| MM | pouce | Devant | Gueuler | Devant | Jauge | ||||
|
|
Bsfs (b) 89t 51-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| Bsfs (b) 102t 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
|
Bsfs (b) 89t 51-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| Bsfs (b) 102t 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
| Bsfs (b) 115t 51-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.8 | |
| Bsfs (b) 127t 51-882 | 127 | 5 | 8 x 14 | 8 x 16 | 2 | 1 | 35 | 8.9 | |
|
|
Bsfs (b) 89t 51-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.7 |
| Bsfs (b) 102t 51-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.8 | |
| Bsfs (b) 115t 51-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.8 | |
| Bsfs (b) 127t 51-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 8.9 | |
|
|
Bsds (b) 89t 51-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
| Bsds (b) 102t 51-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| Bsds (b) 115t 51-864 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| Bsds (b) 127t 51-864 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
Bouton gt60 rock foret bit
| Pic | N ° d'article | Dia | Bouton | Trou de rinçage | Angle (degré) | Poids (kg) | |||
| MM | pouce | Devant | Gueuler | Devant | Jauge | ||||
|
|
Bsus (b) 92gt 60-864 | 92 | 3 5/8 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.10 |
| Bsus (b) 6gt 60-864 | 96 | 3 3/4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.30 | |
|
|
Bsus (b) 102gt 60-993 | 102 | 4 | 9 x 11 | 9 x 13 | 3 | 0 | 35 | 6.50 |
| Bsus (b) 115gt 60-910 | 115 | 4 1/2 | 10 x 12 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
| Bsus (b) 127gt 60-910 | 127 | 5 | 10 x 13 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
| Bsus (b) 140gt 60-910 | 140 | 5 1/2 | 10 x 14 | 9 x 16 | 3 | 0 | 35 | 13.90 | |
| Bsus (b) 152gt 60-912 | 152 | 6 | 12 x 14 | 9 x 16 | 3 | 0 | 35 | 17.30 | |
|
|
Bsfs (b) 102gt 60-963 | 102 | 4 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 6.50 |
| Bsfs (b) 115gt 60-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
| Bsfs (b) 127gt 60-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
| Bsfs (b) 140gt 60-108 | 140 | 5 1/2 | 8 x 14 | 10 x 16 | 3 | 0 | 35 | 13.90 | |
| Bsfs (b) 152gt 60-10103 | 152 | 6 | 10 x 14 | 10 x 16 | 3 | 0 | 35 | 17.30 | |
Bit du bouton de forage du banc ST58
| Pic | N ° d'article | Dia | Bouton | Trou de rinçage | Angle (degré) | Poids (kg) | |||
| MM | pouce | Devant | Gueuler | Devant | Jauge | ||||
|
|
Bsfs (b) 89st 58-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.9 |
| Bsfs (b) 102st 58-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
|
Bsfs (b) 89st 58-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | / | 35 | 3.7 |
| Bsfs (b) 102st 58-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.8 | |
| Bsfs (b) 115st 58-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 6.8 | |
| Bsfs (b) 127st 58-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 8.9 | |
|
|
Bsds (b) 89st 58-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
| Bsds (b) 102st 58-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| Bsds (b) 115st 58-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| Bsds (b) 127st 58-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
Bouton de bits de carrière de carrière ST68
| Pic | N ° d'article | Dia | Bouton | Trou de rinçage | Angle (degré) | Poids (kg) | |||
| MM | pouce | Devant | Gueuler | Devant | Jauge | ||||
|
|
Bsfs (b) 102st 68-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | / | 35 | 5.9 |
| Bsfs (b) 115st 68-973 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | / | 35 | 7.8 | |
| Bsfs (b) 127st 68-983 | 127 | 5 | 7 x 14 | 8 x 16 | 2 | / | 35 | 10.2 | |
|
|
Bsfs (b) 102st 68-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.9 |
| Bsfs (b) 115st 68-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 7.8 | |
| Bsfs (b) 127st 68-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 10.2 | |
|
|
Bsds (b) 102st 68-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.9 |
| Bsds (b) 115st 68-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 7.8 | |
| Bsds (b) 127st 68-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 10.2 | |
Une paire de
Rock Drill Bits Mining T45Vous pourriez aussi aimer
Envoyez demande







































